<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OSR Nieuws</title>
		<link>http://www.micronit.com/index.php/home/</link>
		<atom:link href="http://www.micronit.com/index.php/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Opening High Tech Factory</title>
			<link>http://www.micronit.com/index.php/footer/news/events/item/opening-high-tech-factory</link>
			
			<pubDate>Mon, 29 Apr 2013 09:00:00 +0200</pubDate>
			<dc:creator>Opening High Tech Factory</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/events/item/opening-high-tech-factory</guid>
		</item>
		
		<item>
			<title>Improving microfluidic interfacing by using SideConnect technology</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/improving-microfluidic-interfacing-by-using-sideconnect-technology</link>
			
			<pubDate>Tue, 02 Apr 2013 11:30:00 +0200</pubDate>
			<dc:creator>Improving microfluidic interfacing by using SideConnect technology</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/improving-microfluidic-interfacing-by-using-sideconnect-technology</guid>
		</item>
		
		<item>
			<title>Micronit gives permanent price reductions on their catalogue products</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/micronit-gives-permanent-price-reductions-on-their-catalogue-products</link>
			
			<pubDate>Mon, 04 Mar 2013 08:30:00 +0100</pubDate>
			<dc:creator>Micronit gives permanent price reductions on their catalogue products</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/micronit-gives-permanent-price-reductions-on-their-catalogue-products</guid>
		</item>
		
		<item>
			<title>Market Leaders Join Forces in Electrical Impedance Spectroscopy</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/market-leaders-join-forces-in-electrical-impedance-spectroscopy</link>
			
			<pubDate>Thu, 15 Nov 2012 00:00:00 +0100</pubDate>
			<dc:creator>Market Leaders Join Forces in Electrical Impedance Spectroscopy</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/market-leaders-join-forces-in-electrical-impedance-spectroscopy</guid>
		</item>
		
		<item>
			<title>‘I2I Project’ has started in 2012!</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/i2i-project-has-started-in-2012</link>
			
			<pubDate>Fri, 09 Nov 2012 00:00:00 +0100</pubDate>
			<dc:creator>‘I2I Project’ has started in 2012!</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/i2i-project-has-started-in-2012</guid>
		</item>
		
		<item>
			<title>Stable capillary stop valves in highly hydrophilic materials for passive microfluidic systems</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/stable-capillary-stop-valves-in-highly-hydrophilic-materials-for-passive-microfluidic-systems</link>
			
			<pubDate>Mon, 01 Oct 2012 00:00:00 +0200</pubDate>
			<dc:creator>Stable capillary stop valves in highly hydrophilic materials for passive microfluidic systems</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/stable-capillary-stop-valves-in-highly-hydrophilic-materials-for-passive-microfluidic-systems</guid>
		</item>
		
		<item>
			<title>NEW: Educational Microfluidics Kit</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/new-educational-microfluidics-kit</link>
			
			<pubDate>Thu, 26 Jan 2012 00:00:00 +0100</pubDate>
			<dc:creator>NEW: Educational Microfluidics Kit</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/new-educational-microfluidics-kit</guid>
		</item>
		
		<item>
			<title>Micronit launches MEMS division</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/micronit-launches-mems-division</link>
			
			<pubDate>Tue, 01 Nov 2011 00:00:00 +0100</pubDate>
			<dc:creator>Micronit launches MEMS division</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/micronit-launches-mems-division</guid>
		</item>
		
		<item>
			<title>Future Chemistry and Micronit Microfluidics launch new Microreactor Platform</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/future-chemistry-and-micronit-microfluidics-launch-new-microreactor-platform</link>
			
			<pubDate>Mon, 27 Jun 2011 00:00:00 +0200</pubDate>
			<dc:creator>Future Chemistry and Micronit Microfluidics launch new Microreactor Platform</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/future-chemistry-and-micronit-microfluidics-launch-new-microreactor-platform</guid>
		</item>
		
		<item>
			<title>Zebrafish embryo development in a microfluidic flow-through system</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/zebrafish-embryo-development-in-a-microfluidic-flow-through-system</link>
			
			<pubDate>Tue, 19 Apr 2011 00:00:00 +0200</pubDate>
			<dc:creator>Zebrafish embryo development in a microfluidic flow-through system</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/zebrafish-embryo-development-in-a-microfluidic-flow-through-system</guid>
		</item>
		
		<item>
			<title>Non-ionic, thermo-responsive DEA/DMA nanogels: Synthesis, characterization, and use for DNA separations by microchip electrophoresis </title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/non-ionic-thermo-responsive-dea-dma-nanogels-synthesis-characterization-and-use-for-dna-separations-by-microchip-electrophoresis</link>
			
			<pubDate>Tue, 01 Feb 2011 00:00:00 +0100</pubDate>
			<dc:creator>Non-ionic, thermo-responsive DEA/DMA nanogels: Synthesis, characterization, and use for DNA separations by microchip electrophoresis </dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/non-ionic-thermo-responsive-dea-dma-nanogels-synthesis-characterization-and-use-for-dna-separations-by-microchip-electrophoresis</guid>
		</item>
		
		<item>
			<title>Enhancement of on chip chemiluminescence signal intensity of tris(1,10-phenanthroline)-ruthenium(II) peroxydisulphate system for analysis of chlorpheniramine maleate in pharmaceutical formulations</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/enhancement-of-on-chip-chemiluminescence-signal-intensity-of-tris-1-10-phenanthroline-ruthenium-ii-peroxydisulphate-system-for-analysis-of-chlorpheniramine-maleate-in-pharmaceutical-formulations</link>
			
			<pubDate>Fri, 15 Oct 2010 00:00:00 +0200</pubDate>
			<dc:creator>Enhancement of on chip chemiluminescence signal intensity of tris(1,10-phenanthroline)-ruthenium(II) peroxydisulphate system for analysis of chlorpheniramine maleate in pharmaceutical formulations</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/enhancement-of-on-chip-chemiluminescence-signal-intensity-of-tris-1-10-phenanthroline-ruthenium-ii-peroxydisulphate-system-for-analysis-of-chlorpheniramine-maleate-in-pharmaceutical-formulations</guid>
		</item>
		
		<item>
			<title>Observation of hydrophobic-like behavior in geometrically patterned hydrophilic microchannels</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/observation-of-hydrophobic-like-behavior-in-geometrically-patterned-hydrophilic-microchannels</link>
			
			<pubDate>Fri, 08 Oct 2010 00:00:00 +0200</pubDate>
			<dc:creator>Observation of hydrophobic-like behavior in geometrically patterned hydrophilic microchannels</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/observation-of-hydrophobic-like-behavior-in-geometrically-patterned-hydrophilic-microchannels</guid>
		</item>
		
		<item>
			<title>The role of kinetics in the design of plasma microreactors</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/the-role-of-kinetics-in-the-design-of-plasma-microreactors</link>
			
			<pubDate>Wed, 01 Sep 2010 00:21:51 +0200</pubDate>
			<dc:creator>The role of kinetics in the design of plasma microreactors</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/the-role-of-kinetics-in-the-design-of-plasma-microreactors</guid>
		</item>
		
		<item>
			<title>Silicon pore x-ray optics for IXO </title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/silicon-pore-x-ray-optics-for-ixo</link>
			
			<pubDate>Thu, 29 Jul 2010 00:00:00 +0200</pubDate>
			<dc:creator>Silicon pore x-ray optics for IXO </dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/silicon-pore-x-ray-optics-for-ixo</guid>
		</item>
		
		<item>
			<title>Integrated Microfluidic System for Rapid Forensic DNA Analysis: Sample Collection to DNA Profile</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/integrated-microfluidic-system-for-rapid-forensic-dna-analysis-sample-collection-to-dna-profile</link>
			
			<pubDate>Thu, 15 Jul 2010 00:00:00 +0200</pubDate>
			<dc:creator>Integrated Microfluidic System for Rapid Forensic DNA Analysis: Sample Collection to DNA Profile</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/integrated-microfluidic-system-for-rapid-forensic-dna-analysis-sample-collection-to-dna-profile</guid>
		</item>
		
		<item>
			<title>Chip electrophoresis with mass spectrometric detection in record speed</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/chip-electrophoresis-with-mass-spectrometric-detection-in-record-speed</link>
			
			<pubDate>Tue, 01 Jun 2010 00:00:00 +0200</pubDate>
			<dc:creator>Chip electrophoresis with mass spectrometric detection in record speed</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/chip-electrophoresis-with-mass-spectrometric-detection-in-record-speed</guid>
		</item>
		
		<item>
			<title>On the feasibility of in situ steroid biotransformation and product recovery in microchannels</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/on-the-feasibility-of-in-situ-steroid-biotransformation-and-product-recovery-in-microchannels</link>
			
			<pubDate>Tue, 01 Jun 2010 00:00:00 +0200</pubDate>
			<dc:creator>On the feasibility of in situ steroid biotransformation and product recovery in microchannels</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/on-the-feasibility-of-in-situ-steroid-biotransformation-and-product-recovery-in-microchannels</guid>
		</item>
		
		<item>
			<title>Amplification of SPPS150 and Salmonella typhi DNA with a high throughput oscillating flow polymerase chain reaction device</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/amplification-of-spps150-and-salmonella-typhi-dna-with-a-high-throughput-oscillating-flow-polymerase-chain-reaction-device</link>
			
			<pubDate>Mon, 03 May 2010 00:00:00 +0200</pubDate>
			<dc:creator>Amplification of SPPS150 and Salmonella typhi DNA with a high throughput oscillating flow polymerase chain reaction device</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/amplification-of-spps150-and-salmonella-typhi-dna-with-a-high-throughput-oscillating-flow-polymerase-chain-reaction-device</guid>
		</item>
		
		<item>
			<title>Beckmann rearrangement of cyclohexanone oxime to ε-caprolactam in microreactors</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/beckmann-rearrangement-of-cyclohexanone-oxime-to-caprolactam-in-microreactors</link>
			
			<pubDate>Sat, 01 May 2010 14:57:02 +0200</pubDate>
			<dc:creator>Beckmann rearrangement of cyclohexanone oxime to ε-caprolactam in microreactors</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/beckmann-rearrangement-of-cyclohexanone-oxime-to-caprolactam-in-microreactors</guid>
		</item>
		
		<item>
			<title>Effect of diffusion on enzyme activity in a microreactor</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/effect-of-diffusion-on-enzyme-activity-in-a-microreactor</link>
			
			<pubDate>Thu, 29 Apr 2010 00:00:00 +0200</pubDate>
			<dc:creator>Effect of diffusion on enzyme activity in a microreactor</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/effect-of-diffusion-on-enzyme-activity-in-a-microreactor</guid>
		</item>
		
		<item>
			<title>Electrochemical Microfluidics</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/electrochemical-microfluidics</link>
			
			<pubDate>Mon, 26 Apr 2010 00:00:00 +0200</pubDate>
			<dc:creator>Electrochemical Microfluidics</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/electrochemical-microfluidics</guid>
		</item>
		
		<item>
			<title>EDGE emulsification for food-grade dispersions</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/edge-emulsification-for-food-grade-dispersions</link>
			
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0200</pubDate>
			<dc:creator>EDGE emulsification for food-grade dispersions</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/edge-emulsification-for-food-grade-dispersions</guid>
		</item>
		
		<item>
			<title>Small volume laboratory on a chip measurements incorporating the quartz crystal microbalance to measure the viscosity-density product of room temperature ionic liquids</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/small-volume-laboratory-on-a-chip-measurements-incorporating-the-quartz-crystal-microbalance-to-measure-the-viscosity-density-product-of-room-temperature-ionic-liquids</link>
			
			<pubDate>Mon, 08 Mar 2010 00:00:00 +0100</pubDate>
			<dc:creator>Small volume laboratory on a chip measurements incorporating the quartz crystal microbalance to measure the viscosity-density product of room temperature ionic liquids</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/small-volume-laboratory-on-a-chip-measurements-incorporating-the-quartz-crystal-microbalance-to-measure-the-viscosity-density-product-of-room-temperature-ionic-liquids</guid>
		</item>
		
		<item>
			<title>EDAQ and Micronit Microfluidics Launch Chip Electrophoresis Platform</title>
			<link>http://www.micronit.com/index.php/footer/news/press-releases/item/edaq-and-micronit-microfluidics-launch-chip-electrophoresis-platform</link>
			
			<pubDate>Tue, 02 Mar 2010 00:00:00 +0100</pubDate>
			<dc:creator>EDAQ and Micronit Microfluidics Launch Chip Electrophoresis Platform</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/press-releases/item/edaq-and-micronit-microfluidics-launch-chip-electrophoresis-platform</guid>
		</item>
		
		<item>
			<title>Electrokinetic Concentration of DNA Polymers in Nanofluidic Channels</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/electrokinetic-concentration-of-dna-polymers-in-nanofluidic-channels</link>
			
			<pubDate>Fri, 12 Feb 2010 00:00:00 +0100</pubDate>
			<dc:creator>Electrokinetic Concentration of DNA Polymers in Nanofluidic Channels</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/electrokinetic-concentration-of-dna-polymers-in-nanofluidic-channels</guid>
		</item>
		
		<item>
			<title>Subdiffusive molecular motion in nanochannels observed by fluorescence correlation spectroscopy</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/subdiffusive-molecular-motion-in-nanochannels-observed-by-fluorescence-correlation-spectroscopy</link>
			
			<pubDate>Mon, 01 Feb 2010 12:00:00 +0100</pubDate>
			<dc:creator>Subdiffusive molecular motion in nanochannels observed by fluorescence correlation spectroscopy</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/subdiffusive-molecular-motion-in-nanochannels-observed-by-fluorescence-correlation-spectroscopy</guid>
		</item>
		
		<item>
			<title>Advances in Biomedical Sensing, Measurements, Instrumentation and Systems</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/advances-in-biomedical-sensing-measurements-instrumentation-and-systems</link>
			
			<pubDate>Fri, 01 Jan 2010 00:00:00 +0100</pubDate>
			<dc:creator>Advances in Biomedical Sensing, Measurements, Instrumentation and Systems</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/advances-in-biomedical-sensing-measurements-instrumentation-and-systems</guid>
		</item>
		
		<item>
			<title>Silicon Pore Optics Development</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/silicon-pore-optics-development</link>
			
			<pubDate>Mon, 31 Aug 2009 00:00:00 +0200</pubDate>
			<dc:creator>Silicon Pore Optics Development</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/silicon-pore-optics-development</guid>
		</item>
		
		<item>
			<title>Production of Silicon Mirror Plates</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/production-of-silicon-mirror-plates</link>
			
			<pubDate>Mon, 31 Aug 2009 00:00:00 +0200</pubDate>
			<dc:creator>Production of Silicon Mirror Plates</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/production-of-silicon-mirror-plates</guid>
		</item>
		
		<item>
			<title>Stacking of Silicon Pore Optics for IXO</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/stacking-of-silicon-pore-optics-for-ixo</link>
			
			<pubDate>Mon, 31 Aug 2009 00:00:00 +0200</pubDate>
			<dc:creator>Stacking of Silicon Pore Optics for IXO</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/stacking-of-silicon-pore-optics-for-ixo</guid>
		</item>
		
		<item>
			<title>Characterization of Emulsification at Flat Microchannel Y Junctions</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/characterization-of-emulsification-at-flat-microchannel-y-junctions</link>
			
			<pubDate>Fri, 20 Feb 2009 00:00:00 +0100</pubDate>
			<dc:creator>Characterization of Emulsification at Flat Microchannel Y Junctions</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/characterization-of-emulsification-at-flat-microchannel-y-junctions</guid>
		</item>
		
		<item>
			<title>Temperature effects during practical operation of microfluidic chips</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/temperature-effects-during-practical-operation-of-microfluidic-chips</link>
			
			<pubDate>Sat, 01 Nov 2008 00:00:00 +0100</pubDate>
			<dc:creator>Temperature effects during practical operation of microfluidic chips</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/temperature-effects-during-practical-operation-of-microfluidic-chips</guid>
		</item>
		
		<item>
			<title>Ultrafast DNA sequencing on a microchip by a hybrid separation mechanism that gives 600 bases in 6.5 minutes</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/ultrafast-dna-sequencing-on-a-microchip-by-a-hybrid-separation-mechanism-that-gives-600-bases-in-6-5-minutes</link>
			
			<pubDate>Tue, 15 Jan 2008 00:00:00 +0100</pubDate>
			<dc:creator>Ultrafast DNA sequencing on a microchip by a hybrid separation mechanism that gives 600 bases in 6.5 minutes</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/ultrafast-dna-sequencing-on-a-microchip-by-a-hybrid-separation-mechanism-that-gives-600-bases-in-6-5-minutes</guid>
		</item>
		
		<item>
			<title>Enzymatic Enantioselective C–C-Bond Formation in Microreactors</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/enzymatic-enantioselective-c-c-bond-formation-in-microreactors</link>
			
			<pubDate>Tue, 01 Jan 2008 00:00:00 +0100</pubDate>
			<dc:creator>Enzymatic Enantioselective C–C-Bond Formation in Microreactors</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/enzymatic-enantioselective-c-c-bond-formation-in-microreactors</guid>
		</item>
		
		<item>
			<title>Water Gas Shift Reaction in a glass microreactor</title>
			<link>http://www.micronit.com/index.php/footer/news/publications/item/water-gas-shift-reaction-in-a-glass-microreactor</link>
			
			<pubDate>Tue, 30 Jan 2007 00:00:00 +0100</pubDate>
			<dc:creator>Water Gas Shift Reaction in a glass microreactor</dc:creator>
			<guid>http://www.micronit.com/index.php/footer/news/publications/item/water-gas-shift-reaction-in-a-glass-microreactor</guid>
		</item>
		

	</channel>
</rss>